'Cutting & Splitting Logs Made Easy'

![]() |
![]() |
![]() |
![]() |
| Technical Specifications | |
| Power demand | 7,5 kW |
| Output, bulk ms approx /h | 7-8 m3 |
| Cross-cut sawbar | "0,325""/64 drivelinks" |
| Sawbar | 15" |
| Splitting cylinder | dia 70mm/7 tonne |
| Splitting blade | 2 or 4 way |
| -optional | 6 way |
| max log diameter | 37 cm |
| Hydraulic pressure | 180 bar |
| Hydr. pump flow | 44 l/min |
| Hydr. oiltank capacity | 40 l |
| Weight | weight including in-feed and discharge conveyor 650Kg. |
| Measurements (transporting) | |
| -height | 2480 mm |
| -width | 2450 mm |
| -depth | 850 mm |
| Length of discharge conveyor (operating) | 4,0 m |
| length of in-feed conveyor | 2,2 m |
| Power supply | tractor PTO, 3 ~ electric and diesel engine |